<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find your AdWords Quality Score</title>
	<atom:link href="http://www.bgtheory.com/categoryhttp://www.bgtheory.com/categoryhttp://www.bgtheory.com/categoryhttp://www.bgtheory.com/categoryhttp://www.bgtheory.com/categoryhttp://www.bgtheory.com/category/blog/how-to-find-your-adwords-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-find-your-adwords-quality-score</link>
	<description>Providing Google AdWords, PPC, SEO, and Internet Marketing Training for Your Business</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:09:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What determines the Minimum Bid for AdWords? &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-10903</link>
		<dc:creator>What determines the Minimum Bid for AdWords? &#187; bgtheory.com</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-10903</guid>
		<description>[...] find your minimum bid, navigate to an Ad Group within your account. You may have to customize your columns to view this [...]</description>
		<content:encoded><![CDATA[<p>[...] find your minimum bid, navigate to an Ad Group within your account. You may have to customize your columns to view this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdWords Quality Score Factors Demystified &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-10865</link>
		<dc:creator>Google AdWords Quality Score Factors Demystified &#187; bgtheory.com</dc:creator>
		<pubDate>Tue, 03 Apr 2007 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-10865</guid>
		<description>[...] Note:how to view your quality score. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note:how to view your quality score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s New with Google &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-5339</link>
		<dc:creator>What&#8217;s New with Google &#187; bgtheory.com</dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-5339</guid>
		<description>[...] Google has launched customized columns. One of the new columns is quality score. Here&#8217;s a walkthrough of how to view your quality score. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has launched customized columns. One of the new columns is quality score. Here&#8217;s a walkthrough of how to view your quality score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Quality Keywords CAN Lower Other Keyword&#8217;s Quality Scores &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-4646</link>
		<dc:creator>Low Quality Keywords CAN Lower Other Keyword&#8217;s Quality Scores &#187; bgtheory.com</dc:creator>
		<pubDate>Sat, 17 Feb 2007 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-4646</guid>
		<description>[...] Improving landing page quality score   [...]</description>
		<content:encoded><![CDATA[<p>[...] Improving landing page quality score   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-4610</link>
		<dc:creator>Search Engine Land: News About Search Engines &#38; Search Marketing</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-4610</guid>
		<description>&lt;strong&gt;SearchCap: The Day In Search, Feb. 16, 2007...&lt;/strong&gt;

Below is what happened in search today, as reported on Search Engine Land and from other places across the web:......</description>
		<content:encoded><![CDATA[<p><strong>SearchCap: The Day In Search, Feb. 16, 2007&#8230;</strong></p>
<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the web:&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Magazine</title>
		<link>http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/comment-page-1/#comment-4601</link>
		<dc:creator>Website Magazine</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/how-to-find-your-adwords-quality-score/#comment-4601</guid>
		<description>&lt;strong&gt;Adwords Quality Score Available...&lt;/strong&gt;

Google advertisers can now see the Quality Score assigned to their individual keywords within Adwords......</description>
		<content:encoded><![CDATA[<p><strong>Adwords Quality Score Available&#8230;</strong></p>
<p>Google advertisers can now see the Quality Score assigned to their individual keywords within Adwords&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
