<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bg Theory, LLC</title>
	<atom:link href="http://www.bgtheory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com</link>
	<description>Providing Google AdWords, PPC, SEO, and Internet Marketing Training for Your Business</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on AdWords Seminar for Success Phoenix 2010 by Google AdWords Seminar for Success is Heading to Phoenix &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/adwords-seminar-for-success-phoenix-2010/comment-page-1/#comment-243734</link>
		<dc:creator>Google AdWords Seminar for Success is Heading to Phoenix &#124; bg Theory, LLC</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?page_id=3072#comment-243734</guid>
		<description>[...] The AdWords Seminar for Success series is heading to Phoenix. [...]</description>
		<content:encoded><![CDATA[<p>[...] The AdWords Seminar for Success series is heading to Phoenix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords&#8482; Seminars for Success by Google AdWords Seminar for Success is Heading to Phoenix &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/adwords-seminars/comment-page-1/#comment-243733</link>
		<dc:creator>Google AdWords Seminar for Success is Heading to Phoenix &#124; bg Theory, LLC</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?page_id=922#comment-243733</guid>
		<description>[...] AdWords&#8482; Seminars [...]</description>
		<content:encoded><![CDATA[<p>[...] AdWords&trade; Seminars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrate Phone Call Tracking and Google Analytics with Mongoose Metrics by Nico Brooks</title>
		<link>http://www.bgtheory.com/blog/integrate-phone-call-tracking-and-google-analytics-with-mongoose-metrics/comment-page-1/#comment-243445</link>
		<dc:creator>Nico Brooks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=2508#comment-243445</guid>
		<description>Hey, just wanted to let you know I&#039;ve used/referenced this post twice now. Very helpful, thanks.</description>
		<content:encoded><![CDATA[<p>Hey, just wanted to let you know I&#8217;ve used/referenced this post twice now. Very helpful, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Quality Score Factors Chart by Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-chart/comment-page-1/#comment-242902</link>
		<dc:creator>Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=996#comment-242902</guid>
		<description>[...] Geddes of bgTheory has a handy Quality Score chart with all of this information (reformatted for this post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Geddes of bgTheory has a handy Quality Score chart with all of this information (reformatted for this post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Reasons PPC is better than SEO by Penalties, Bans, and Paid Search &#124; Search Engine Journal</title>
		<link>http://www.bgtheory.com/blog/top-10-reasons-ppc-is-better-than-seo/comment-page-1/#comment-242882</link>
		<dc:creator>Penalties, Bans, and Paid Search &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/top-10-reasons-ppc-is-better-than-seo/#comment-242882</guid>
		<description>[...] are numerous posts on PPC vs SEO, who gets more money, and all that mumbo jumbo. To me, it’s right up there with “SEO is [...]</description>
		<content:encoded><![CDATA[<p>[...] are numerous posts on PPC vs SEO, who gets more money, and all that mumbo jumbo. To me, it’s right up there with “SEO is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraper sites steal your content. Use them to Build Your Traffic. by Who Should Defend the Copyright of Content Network Bloggers? &#124; CHICAGO CARLESS</title>
		<link>http://www.bgtheory.com/blog/scraper-sites-steal-your-content-use-them-to-build-your-traffic/comment-page-1/#comment-242756</link>
		<dc:creator>Who Should Defend the Copyright of Content Network Bloggers? &#124; CHICAGO CARLESS</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/scraper-sites-steal-your-content-use-them-to-build-your-traffic/#comment-242756</guid>
		<description>[...] And while you can still manage to benefit from infringing scraper sites (see good recommendations here and here), I&#8217;d rather beat them than join them, [...]</description>
		<content:encoded><![CDATA[<p>[...] And while you can still manage to benefit from infringing scraper sites (see good recommendations here and here), I&#8217;d rather beat them than join them, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: What is a good Click Through Rate? by Criss Ittermann</title>
		<link>http://www.bgtheory.com/blog/what-is-a-good-click-through-rate/comment-page-1/#comment-242732</link>
		<dc:creator>Criss Ittermann</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=1075#comment-242732</guid>
		<description>Thank you for not just saying &quot;it depends&quot; and rambling about why it depends.  You gave some reasonable examples that have some numbers in them.  I&#039;ve seen other sites where the article in question never even puts a % in the article at all.  When you first start a campaign, just like when you first start a business, you might expect a rush of activity.  Giving people SOME clue-in as to reasonable CTRs is better than none at all.  Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for not just saying &#8220;it depends&#8221; and rambling about why it depends.  You gave some reasonable examples that have some numbers in them.  I&#8217;ve seen other sites where the article in question never even puts a % in the article at all.  When you first start a campaign, just like when you first start a business, you might expect a rush of activity.  Giving people SOME clue-in as to reasonable CTRs is better than none at all.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: What is a good Click Through Rate? by Daniel Szalok</title>
		<link>http://www.bgtheory.com/blog/what-is-a-good-click-through-rate/comment-page-1/#comment-242725</link>
		<dc:creator>Daniel Szalok</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=1075#comment-242725</guid>
		<description>I think a CTR with a value more than 10% is exceptional. An average website owner is very happy with lower, let&#039;s say 2-3%, CTR as well.</description>
		<content:encoded><![CDATA[<p>I think a CTR with a value more than 10% is exceptional. An average website owner is very happy with lower, let&#8217;s say 2-3%, CTR as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to view Google Analytics Funnels for Segmented Data by The Missing Google Analytics Manual</title>
		<link>http://www.bgtheory.com/blog/how-to-view-google-analytics-funnels-for-segmented-data/comment-page-1/#comment-242488</link>
		<dc:creator>The Missing Google Analytics Manual</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=1902#comment-242488</guid>
		<description>[...] How to view Google Analytics Funnels for Segmented Data  [...]</description>
		<content:encoded><![CDATA[<p>[...] How to view Google Analytics Funnels for Segmented Data  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Symbols in Ad Copy can have Dramatic Effects on CTR by 5 More Ways to Improve CTR &#124; 7 Step 2 Cash</title>
		<link>http://www.bgtheory.com/blog/using-symbols-in-ad-copy-can-have-dramatic-effects-on-ctr/comment-page-1/#comment-242331</link>
		<dc:creator>5 More Ways to Improve CTR &#124; 7 Step 2 Cash</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=1505#comment-242331</guid>
		<description>[...] I have been using this method myself for years, Brad and Amber make some great points on this very topic. Not only can special symbols be used to [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been using this method myself for years, Brad and Amber make some great points on this very topic. Not only can special symbols be used to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
