<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bg Theory</title>
	<atom:link href="http://www.bgtheory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com</link>
	<description>Providing Google AdWords, PPC, SEO, and Internet Marketing Training for Your Business</description>
	<lastBuildDate>Fri, 07 Jan 2011 08:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Last Post on bg Theory by Weekly PPC Roundup &#8211; First of the Year, 29 Great Links Edition</title>
		<link>http://www.bgtheory.com/blog/the-last-post-on-bg-theory/comment-page-1/#comment-265170</link>
		<dc:creator>Weekly PPC Roundup &#8211; First of the Year, 29 Great Links Edition</dc:creator>
		<pubDate>Fri, 07 Jan 2011 08:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=4318#comment-265170</guid>
		<description>[...] in this case) PPC Blog Roundup. The first story that caught our eye was Brad Geddes’ Last Post on bg Theory. Brad is leaving to focus on his latest endeavor, Certified Knowledge, an Adwords, PPC, and [...]</description>
		<content:encoded><![CDATA[<p>[...] in this case) PPC Blog Roundup. The first story that caught our eye was Brad Geddes’ Last Post on bg Theory. Brad is leaving to focus on his latest endeavor, Certified Knowledge, an Adwords, PPC, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last Post on bg Theory by SearchCap: The Day In Search, January 6, 2011</title>
		<link>http://www.bgtheory.com/blog/the-last-post-on-bg-theory/comment-page-1/#comment-265058</link>
		<dc:creator>SearchCap: The Day In Search, January 6, 2011</dc:creator>
		<pubDate>Thu, 06 Jan 2011 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=4318#comment-265058</guid>
		<description>[...] The Last Post on bg Theory, www.bgtheory.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Last Post on bg Theory, <a href="http://www.bgtheory.com" rel="nofollow">http://www.bgtheory.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Symbols in Ad Copy can have Dramatic Effects on CTR by Ad Text Tip: Using Symbols in PPC Ad Text</title>
		<link>http://www.bgtheory.com/blog/using-symbols-in-ad-copy-can-have-dramatic-effects-on-ctr/comment-page-1/#comment-265016</link>
		<dc:creator>Ad Text Tip: Using Symbols in PPC Ad Text</dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=1505#comment-265016</guid>
		<description>[...] http://www.bgtheory.com/blog/using-symbols-in-ad-copy-can-have-dramatic-effects-on-ctr/  Share with Friends: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bgtheory.com/blog/using-symbols-in-ad-copy-can-have-dramatic-effects-on-ctr/" rel="nofollow">http://www.bgtheory.com/blog/using-symbols-in-ad-copy-can-have-dramatic-effects-on-ctr/</a>  Share with Friends: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Marketing Nirvana &#8211; The newest Webmaster Radio Show by Kris</title>
		<link>http://www.bgtheory.com/blog/introducing-marketing-nirvana-the-newest-webmaster-radio-show/comment-page-1/#comment-264564</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=4302#comment-264564</guid>
		<description>BoostCTR is a very interesting idea. I&#039;m thinking of trying it for myself and my clients.</description>
		<content:encoded><![CDATA[<p>BoostCTR is a very interesting idea. I&#8217;m thinking of trying it for myself and my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s New Match Type Now Live &#8211; Modified Broad Match by The Top 10 Paid Search Features You Might Have Missed In 2010</title>
		<link>http://www.bgtheory.com/blog/googles-new-match-type-now-live-modified-broad-match/comment-page-1/#comment-264451</link>
		<dc:creator>The Top 10 Paid Search Features You Might Have Missed In 2010</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3272#comment-264451</guid>
		<description>[...] match can match your keywords to search queries that have nothing to do with your business. The broad match modifier is a nice compromise between lots of traffic, and still making that traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] match can match your keywords to search queries that have nothing to do with your business. The broad match modifier is a nice compromise between lots of traffic, and still making that traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Set up a Google Instant Experiment for AdWords by 5 Things to Try With Google AdWords Campaign Experiments (ACE) &#124; Clix Marketing PPC Blog</title>
		<link>http://www.bgtheory.com/ppc-news/how-to-set-up-a-google-instant-experiment-for-adwords/comment-page-1/#comment-262355</link>
		<dc:creator>5 Things to Try With Google AdWords Campaign Experiments (ACE) &#124; Clix Marketing PPC Blog</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3880#comment-262355</guid>
		<description>[...] Geddes wrote a great article (as usual) on the bg Theory blog about using ACE to test new keyword suggestions from Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Geddes wrote a great article (as usual) on the bg Theory blog about using ACE to test new keyword suggestions from Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Search Queries Becoming Even More Unique? Statistics from Google by 3 social trends your business must know for 2011 planning &#171; The Bazaarvoice Social Commerce Blog</title>
		<link>http://www.bgtheory.com/blog/are-search-queries-becoming-even-more-unique-statistics-from-google/comment-page-1/#comment-261783</link>
		<dc:creator>3 social trends your business must know for 2011 planning &#171; The Bazaarvoice Social Commerce Blog</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3459#comment-261783</guid>
		<description>[...] is more likely to match a search query from another customer. Google reported in May this year that 54.5% of queries are greater than three words, and 70% have no exact matched keywords. UGC helps capture long tail searches, as well as common [...]</description>
		<content:encoded><![CDATA[<p>[...] is more likely to match a search query from another customer. Google reported in May this year that 54.5% of queries are greater than three words, and 70% have no exact matched keywords. UGC helps capture long tail searches, as well as common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Set up a Google Instant Experiment for AdWords by Five New AdWords Tools that Can Help You Move the Needle &#124; Search Engine Journal</title>
		<link>http://www.bgtheory.com/ppc-news/how-to-set-up-a-google-instant-experiment-for-adwords/comment-page-1/#comment-261755</link>
		<dc:creator>Five New AdWords Tools that Can Help You Move the Needle &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3880#comment-261755</guid>
		<description>[...] This can really be a killer feature for an advertiser. Basically AdWords Campaign Experiments (ACE) allows you to split test various elements of your campaigns. Split testing landing pages and ad text are  basically old hat at this point (and there are certainly plenty of things to test around ad text and landing page optimization), but the ability to create tests for things like modified broad match, campaign structures, and ad groups with and without specific keywords is very, very powerful. One of my favorite tests to create with this option is to take campaigns with liberal use of broad or phrase match and give modified broad match a try. Joe Kershbaum at Search Engine Watch had some other great ideas, and as usual Brad Geddes had a really interesting idea to try out. [...]</description>
		<content:encoded><![CDATA[<p>[...] This can really be a killer feature for an advertiser. Basically AdWords Campaign Experiments (ACE) allows you to split test various elements of your campaigns. Split testing landing pages and ad text are  basically old hat at this point (and there are certainly plenty of things to test around ad text and landing page optimization), but the ability to create tests for things like modified broad match, campaign structures, and ad groups with and without specific keywords is very, very powerful. One of my favorite tests to create with this option is to take campaigns with liberal use of broad or phrase match and give modified broad match a try. Joe Kershbaum at Search Engine Watch had some other great ideas, and as usual Brad Geddes had a really interesting idea to try out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid the Downward Quality Score Spiral by Is Google Changing Quality Score Rules Again?</title>
		<link>http://www.bgtheory.com/blog/avoid-the-downward-quality-score-spiral/comment-page-1/#comment-260903</link>
		<dc:creator>Is Google Changing Quality Score Rules Again?</dc:creator>
		<pubDate>Mon, 06 Dec 2010 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3486#comment-260903</guid>
		<description>[...] features stop working as well until you finally receive the message that the ad is not being displayed due to low quality [...]</description>
		<content:encoded><![CDATA[<p>[...] features stop working as well until you finally receive the message that the ad is not being displayed due to low quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Search Queries Becoming Even More Unique? Statistics from Google by Targeting Long Tail Keywords in Your Affiliate SEO Campaigns - 5 Star Affiliate Blogs</title>
		<link>http://www.bgtheory.com/blog/are-search-queries-becoming-even-more-unique-statistics-from-google/comment-page-1/#comment-260678</link>
		<dc:creator>Targeting Long Tail Keywords in Your Affiliate SEO Campaigns - 5 Star Affiliate Blogs</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/?p=3459#comment-260678</guid>
		<description>[...] comprise a sizable percentage of the search traffic volume. Consider these two stats from bg Theory: 20% of Google&#8217;s daily searches are new or haven’t been used in the last 6 months and 54.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] comprise a sizable percentage of the search traffic volume. Consider these two stats from bg Theory: 20% of Google&#8217;s daily searches are new or haven’t been used in the last 6 months and 54.5% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

