<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Statistic Plugins Comparisons</title>
	<atom:link href="http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wordpress-statistic-plugins-comparisons</link>
	<description>Providing Google AdWords, PPC, SEO, and Internet Marketing Training for Your Business</description>
	<lastBuildDate>Fri, 07 Jan 2011 08:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stumbleupon Visitors Not Identified by Analytics &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/comment-page-1/#comment-4448</link>
		<dc:creator>Stumbleupon Visitors Not Identified by Analytics &#187; bgtheory.com</dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4448</guid>
		<description>[...] has been quite a buzz lately about Stumbleupon traffic. I&#8217;ve been testing Wordpress and other analytics programsÂ and have found that many of them don&#8217;t count Stumbleupon visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] has been quite a buzz lately about Stumbleupon traffic. I&#8217;ve been testing WordPress and other analytics programsÂ and have found that many of them don&#8217;t count Stumbleupon visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/comment-page-1/#comment-4317</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4317</guid>
		<description>I stumbled across &lt;a href=&quot;http://www.deltablog.com/2005/10/05/wordpress-plugin-popstats/&quot; rel=&quot;nofollow&quot;&gt;PopStats&lt;/a&gt; a couple of weeks back. It seems to work reasonably well. I&#039;d be interested to see how it stacks up against other Wordpress Stat plugins.</description>
		<content:encoded><![CDATA[<p>I stumbled across <a href="http://www.deltablog.com/2005/10/05/wordpress-plugin-popstats/" rel="nofollow">PopStats</a> a couple of weeks back. It seems to work reasonably well. I&#8217;d be interested to see how it stacks up against other WordPress Stat plugins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

