<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s &#8216;Gatineau&#8217; Analytics Shows Statistics by Age, Gender, Occupation, and Geographic location</title>
	<atom:link href="http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location</link>
	<description>Providing Google AdWords, PPC, SEO, and Internet Marketing Training for Your Business</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Microsoft adCenter Resources &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/comment-page-1/#comment-155896</link>
		<dc:creator>Microsoft adCenter Resources &#124; bg Theory, LLC</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/#comment-155896</guid>
		<description>[...] also a fan of their analytics solution. Here’s some screenshots and a review I wrote up about adCenter analytics earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] also a fan of their analytics solution. Here’s some screenshots and a review I wrote up about adCenter analytics earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed up Wordpress by Trimming Your Bloated Database &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/comment-page-1/#comment-148495</link>
		<dc:creator>Speed up Wordpress by Trimming Your Bloated Database &#124; bg Theory, LLC</dc:creator>
		<pubDate>Fri, 12 Sep 2008 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ppc-news/msn-ppc/microsofts-gatineau-analytics-shows-statistics-by-age-gender-occupation-and-geographic-location/#comment-148495</guid>
		<description>[...] after removing those plug-ins, I made sure that both Microsoft Analytics (review here) and Google Analytics (and soon IndexTools by Yahoo) are installed in the blog for full stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] after removing those plug-ins, I made sure that both Microsoft Analytics (review here) and Google Analytics (and soon IndexTools by Yahoo) are installed in the blog for full stats. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
